( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 177 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400368 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 226 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400368 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 288 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400368 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 290 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400368 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/templates_c/146cfe055f1239e5c1d4eefbfda0b7d0438febcc_0.file.shop-product.html.php on line 254 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400368 | {main}( ) | .../shop-product.php:0 |
2 | 0.0286 | 626528 | Smarty->display( ) | .../shop-product.php:334 |
3 | 0.0286 | 626528 | Smarty->_execute( ) | .../smarty_internal_templatebase.php:134 |
4 | 0.0294 | 714168 | Smarty_Internal_Template->render( ) | .../smarty_internal_templatebase.php:232 |
5 | 0.0301 | 718352 | Smarty_Template_Compiled->render( ) | .../smarty_internal_template.php:216 |
6 | 0.0302 | 718704 | Smarty_Template_Compiled->getRenderedTemplateCode( ) | .../smarty_template_compiled.php:114 |
7 | 0.0302 | 718704 | content_5fc614e86228e3_62331236( ) | .../smarty_template_resource_base.php:123 |
Disponibile
AP 2.4 GHz, high output power 31 dBm, 170 Mbps, MiMo, IP65, 2 N-connect.
Highlights:
2.402 - 2.492 GHz support
80,000 PPS
170 Mbps capacity
High output power 31 dBm radio
External N connectors
Distance recommendations: antenna dependent
Powerful OS
Smart polling data transmission protocol (iPoll 2)
Weather proof (IP-65 rated) design
Free WNMS (WNMS – Wireless Network Management System)
Responsive HTML 5 based GUI
Wall and pole mounting option.
WNMS is a FREE enterprise grade Wireless Network Management System. A single software solution simplifies a large number of management and monitoring tasks for network administrators. LigoWave’s comprehensive network management system supports several thousands of nodes. Multiple networks may be maintained and monitored using one server. A rich feature set helps to diagnose network problems effectively, visualize networks on a map, perform scheduled firmware upgrades automatically, track states of devices, get failure alerts, and collect statistics. The Web-based system environment supports multi-user accounts. Several administrators may manage different networks on the same server, without having access to each other’s equipment.