( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 177 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400608 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 226 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400608 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 288 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400608 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/shop-product.php on line 290 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400608 | {main}( ) | .../shop-product.php:0 |
( ! ) Notice: Undefined offset: 0 in /var/www/clients/client9/web41/web/templates_c/146cfe055f1239e5c1d4eefbfda0b7d0438febcc_0.file.shop-product.html.php on line 254 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 400608 | {main}( ) | .../shop-product.php:0 |
2 | 0.0275 | 634040 | Smarty->display( ) | .../shop-product.php:334 |
3 | 0.0275 | 634040 | Smarty->_execute( ) | .../smarty_internal_templatebase.php:134 |
4 | 0.0282 | 721680 | Smarty_Internal_Template->render( ) | .../smarty_internal_templatebase.php:232 |
5 | 0.0289 | 725864 | Smarty_Template_Compiled->render( ) | .../smarty_internal_template.php:216 |
6 | 0.0290 | 726216 | Smarty_Template_Compiled->getRenderedTemplateCode( ) | .../smarty_template_compiled.php:114 |
7 | 0.0290 | 726216 | content_623da32baa9036_57582397( ) | .../smarty_template_resource_base.php:123 |
Disponibilità da verificare in fase di ordine
AP 5 GHz, high output power 29 dBm, 170 Mbps, MiMo, 18dBi 90°ant. IP65
Highlights:
5.150 - 5.850 GHz (FCC 5.150 - 5.250 and 5.725 - 5.850 GHz)
80,000 PPS
170 Mbps capacity
High output power 29 dBm radio
Integrated 18 dBi dual-polarized 90 degree sector antenna
Powerful OS
Smart polling data transmission protocol (iPoll 2)
Meets IP – 65 certification
Free WNMS (WNMS – Wireless Network Management System)
Responsive HTML 5 based GUI
Wall and pole mounting option.
WNMS is a FREE enterprise grade Wireless Network Management System. A single software solution simplifies a large number of management and monitoring tasks for network administrators. LigoWave’s comprehensive network management system supports several thousands of nodes. Multiple networks may be maintained and monitored using one server. A rich feature set helps to diagnose network problems effectively, visualize networks on a map, perform scheduled firmware upgrades automatically, track states of devices, get failure alerts, and collect statistics. The Web-based system environment supports multi-user accounts. Several administrators may manage different networks on the same server, without having access to each other’s equipment.